Case Quantum All years chiptuning
All 12 engines of the Case Quantum (All years) with stock and Stage 1 values. Select your engine for details.
| Engine | Fuel | Stock | Stage 1 | Gain |
|---|---|---|---|---|
| 65V - 3.2 - 65hp - Tier 3B | Diesel | 65 hp · 290 Nm | 95 hp · 565 Nm | +30 hp |
| 75F - 3.2 - 78hp - Tier 3B | Diesel | 78 hp · 330 Nm | 108 hp · 605 Nm | +30 hp |
| 75N - 3.2 - 78hp - Tier 3B | Diesel | 78 hp · 330 Nm | 108 hp · 605 Nm | +30 hp |
| 75V - 3.2 - 78hp - Tier 3B | Diesel | 78 hp · 330 Nm | 108 hp · 605 Nm | +30 hp |
| 85F - 3.2 - 88hp - Tier 3B | Diesel | 88 hp · 352 Nm | 118 hp · 627 Nm | +30 hp |
| 85V - 3.2 - 88hp - Tier 3B | Diesel | 88 hp · 352 Nm | 118 hp · 627 Nm | +30 hp |
| 95F - 4.5 - 97hp - Tier 3B | Diesel | 97 hp · 398 Nm | 127 hp · 673 Nm | +30 hp |
| 95N - 4.5 - 97hp - Tier 3B | Diesel | 97 hp · 398 Nm | 127 hp · 673 Nm | +30 hp |
| 95V - 4.5 - 97hp - Tier 3B | Diesel | 97 hp · 398 Nm | 127 hp · 673 Nm | +30 hp |
| 105F - 4.5 - 106hp - Tier 3B | Diesel | 106 hp · 425 Nm | 125 hp · 500 Nm | +19 hp |
| 105N - 4.5 - 106hp - Tier 3B | Diesel | 106 hp · 425 Nm | 125 hp · 500 Nm | +19 hp |
| 105V - 4.5 - 106hp - Tier 3B | Diesel | 106 hp · 425 Nm | 125 hp · 500 Nm | +19 hp |
1 free credit
Ready for the next level?
Create your free account on our file service portal and get 1 free credit to test – your first file is ready in minutes.