Tuning engineers online Mon–Fri 08–22 · Sat 10–17 (CET)

Caterpillar C9OHE All years chiptuning

All 9 engines of the Caterpillar C9OHE (All years) with stock and Stage 1 values. Select your engine for details.

Engine Fuel Stock Stage 1 Gain
8.8 - Acert - 219hp - 1496 Nm 219 hp · 1496 Nm 265 hp · 1800 Nm +46 hp
9.3 - DPF - 290hp - 1206 Nm 290 hp · 1206 Nm 355 hp · 1500 Nm +65 hp
8.8 - Acert - 340hp - 1428 Nm 340 hp · 1428 Nm 400 hp · 1700 Nm +60 hp
9.3 - DPF - 340hp - 1559 Nm 340 hp · 1559 Nm 400 hp · 1800 Nm +60 hp
9.3 - DPF - 355hp - 1695 Nm 355 hp · 1695 Nm 400 hp · 2000 Nm +45 hp
8.8 - Acert - 356hp - 1562 Nm 356 hp · 1562 Nm 420 hp · 1800 Nm +64 hp
9.3 - DPF - 370hp - 1695 Nm 370 hp · 1695 Nm 430 hp · 2000 Nm +60 hp
9.3 - DPF - 409hp - 1695 Nm 409 hp · 1695 Nm 460 hp · 2000 Nm +51 hp
9.3 - DPF - 431hp - 1695 Nm 431 hp · 1695 Nm 490 hp · 2000 Nm +59 hp
1 free credit

Ready for the next level?

Create your free account on our file service portal and get 1 free credit to test – your first file is ready in minutes.