Harley Davidson 1746 Road Glide / Road King / Street Glide / Ultra Limited 2016 (2022) chiptuning
All 8 engines of the Harley Davidson 1746 Road Glide / Road King / Street Glide / Ultra Limited (2016 (2022)) with stock and Stage 1 values. Select your engine for details.
| Engine | Fuel | Stock | Stage 1 | Gain |
|---|---|---|---|---|
| 1746 Road King Special 89hp | Petrol | 89 hp · 150 Nm | 97 hp · 158 Nm | +8 hp |
| 1746 Road Glide Special 90hp | Petrol | 90 hp · 153 Nm | 98 hp · 161 Nm | +8 hp |
| 1746 Road King 90hp | Petrol | 90 hp · 150 Nm | 98 hp · 158 Nm | +8 hp |
| 1746 Road King Classic 90hp | Petrol | 90 hp · 150 Nm | 98 hp · 158 Nm | +8 hp |
| 1746 Street Glide Special 90hp | Petrol | 90 hp · 150 Nm | 98 hp · 158 Nm | +8 hp |
| 1746 Limited Low 91hp | Petrol | 91 hp · 152 Nm | 100 hp · 160 Nm | +9 hp |
| 1746 Road Glide Ultra 91hp | Petrol | 91 hp · 153 Nm | 100 hp · 161 Nm | +9 hp |
| 1746 Ultra Limited 91hp | Petrol | 91 hp · 153 Nm | 100 hp · 161 Nm | +9 hp |
1 free credit
Ready for the next level?
Create your free account on our file service portal and get 1 free credit to test – your first file is ready in minutes.