Tuning engineers online Mon–Fri 08–22 · Sat 10–17 (CET)

Case Steiger All years chiptuning

All 13 engines of the Case Steiger (All years) with stock and Stage 1 values. Select your engine for details.

Engine Fuel Stock Stage 1 Gain
350 - 8.7 Tier 4A Diesel 350 hp · 1 Nm 440 hp · 1 Nm +90 hp
380 - 12.9 Diesel 388 hp · 1 Nm 456 hp · 1 Nm +68 hp
385 - 12.9 Diesel 389 hp · 1 Nm 456 hp · 1 Nm +67 hp
400 - 12.9 Tier 4A Diesel 400 hp · 1 Nm 481 hp · 1 Nm +81 hp
435 - 12.9 Diesel 441 hp · 1 Nm 541 hp · 1 Nm +100 hp
450 - 12.9 Tier 4A Diesel 449 hp · 1 Nm 530 hp · 1 Nm +81 hp
450 12.9 Quadtrac Tier 4A Diesel 449 hp · 1 Nm 530 hp · 1 Nm +81 hp
485 - 12.9 Diesel 491 hp · 1 Nm 575 hp · 1 Nm +84 hp
500 - 12.9 - Quadtrac Tier 4A Diesel 500 hp · 1 Nm 575 hp · 1 Nm +75 hp
500 - 12.9 Tier 4A Diesel 500 hp · 1 Nm 575 hp · 1 Nm +75 hp
540 - 12.9 - Quadtrac - 543hp - Tier 4B Diesel 543 hp · 1 Nm 680 hp · 1 Nm +137 hp
580 - 12.9 - Quadtrac - 589hp - Tier 4B Diesel 589 hp · 1 Nm 740 hp · 1 Nm +151 hp
620 - 12.9 - Quadtrac - 628hp - Tier 4B Diesel 628 hp · 1 Nm 788 hp · 1 Nm +160 hp
1 free credit

Ready for the next level?

Create your free account on our file service portal and get 1 free credit to test – your first file is ready in minutes.