Ford Transit Connect 2th (2013–2016) chiptuning
All 9 engines of the Ford Transit Connect (2th (2013–2016)) with stock and Stage 1 values. Select your engine for details.
| Engine | Fuel | Stock | Stage 1 | Gain |
|---|---|---|---|---|
| 1.5 TDCi 75hp | Diesel | 75 hp · 185 Nm | 130 hp · 280 Nm | +55 hp |
| 1.6 TDCi 75hp | Diesel | 75 hp · 220 Nm | 120 hp · 300 Nm | +45 hp |
| 1.6 TDCi 95hp | Diesel | 95 hp · 230 Nm | 120 hp · 300 Nm | +25 hp |
| 1.5 TDCi 100hp | Diesel | 100 hp · 250 Nm | 140 hp · 320 Nm | +40 hp |
| 1.6 TDCi 115hp | Diesel | 115 hp · 270 Nm | 135 hp · 320 Nm | +20 hp |
| 1.5 TDCi 120hp | Diesel | 120 hp · 270 Nm | 140 hp · 320 Nm | +20 hp |
| 1.0 EcoBoost 100hp | Petrol | 100 hp · 170 Nm | 145 hp · 240 Nm | +45 hp |
| 1.6 EcoBoost 150hp | Petrol | 150 hp · 240 Nm | 195 hp · 300 Nm | +45 hp |
| 2.5i Duractec 169hp | Petrol | 169 hp · 231 Nm | 187 hp · 258 Nm | +18 hp |
Other Ford Transit Connect generations
1 free credit
Ready for the next level?
Create your free account on our file service portal and get 1 free credit to test – your first file is ready in minutes.