Ford Transit Connect 3th (2016–) chiptuning
All 7 engines of the Ford Transit Connect (3th (2016–)) with stock and Stage 1 values. Select your engine for details.
| Engine | Fuel | Stock | Stage 1 | Gain |
|---|---|---|---|---|
| 1.5 Ecoblue 75hp | Diesel | 75 hp · 220 Nm | 95 hp · 245 Nm | +20 hp |
| 1.5 TDCi 75hp | Diesel | 75 hp · 170 Nm | 95 hp · 245 Nm | +20 hp |
| 1.5 Ecoblue 100hp | Diesel | 100 hp · 250 Nm | 145 hp · 340 Nm | +45 hp |
| 1.5 TDCi 100hp | Diesel | 100 hp · 250 Nm | 145 hp · 320 Nm | +45 hp |
| 1.5 Ecoblue 120hp | Diesel | 120 hp · 270 Nm | 145 hp · 340 Nm | +25 hp |
| 1.5 TDCi 120hp | Diesel | 120 hp · 270 Nm | 145 hp · 320 Nm | +25 hp |
| 1.0 Ecoboost 100hp | Petrol | 100 hp · 170 Nm | 145 hp · 240 Nm | +45 hp |
Other Ford Transit Connect generations
1 free credit
Ready for the next level?
Create your free account on our file service portal and get 1 free credit to test – your first file is ready in minutes.