Porsche Panamera 970 (2009–2013) chiptuning
All 9 engines of the Porsche Panamera (970 (2009–2013)) with stock and Stage 1 values. Select your engine for details.
| Engine | Fuel | Stock | Stage 1 | Gain |
|---|---|---|---|---|
| 3.0 TDI 240hp | Diesel | 240 hp · 550 Nm | 300 hp · 630 Nm | +60 hp |
| 3.0 TDI 250hp | Diesel | 250 hp · 550 Nm | 300 hp · 630 Nm | +50 hp |
| 3.6i 300hp | Petrol | 300 hp · 400 Nm | 320 hp · 425 Nm | +20 hp |
| 3.0 Hybrid 380hp | Petrol | 380 hp · 580 Nm | 450 hp · 680 Nm | +70 hp |
| 4S 4.8i 400hp | Petrol | 400 hp · 500 Nm | 420 hp · 525 Nm | +20 hp |
| 3.0 S E-Hybrid 416hp | Petrol | 416 hp · 590 Nm | 480 hp · 720 Nm | +64 hp |
| GTS 4.8 V8 430hp | Petrol | 430 hp · 520 Nm | 450 hp · 540 Nm | +20 hp |
| 4.8 Turbo 500hp | Petrol | 500 hp · 700 Nm | 590 hp · 800 Nm | +90 hp |
| S 4.8 Turbo 550hp | Petrol | 550 hp · 750 Nm | 590 hp · 800 Nm | +40 hp |
Other Porsche Panamera generations
1 free credit
Ready for the next level?
Create your free account on our file service portal and get 1 free credit to test – your first file is ready in minutes.