Audi Q7 4M MK2 (2019–) chiptuning
All 6 engines of the Audi Q7 (4M MK2 (2019–)) with stock and Stage 1 values. Select your engine for details.
| Engine | Fuel | Stock | Stage 1 | Gain |
|---|---|---|---|---|
| 45 TDI (3.0D) 231hp | Diesel | 231 hp · 500 Nm | 350 hp · 720 Nm | +119 hp |
| 50 TDI (3.0D) 286hp | Diesel | 286 hp · 620 Nm | 350 hp · 720 Nm | +64 hp |
| 45 TFSI (2.0T) 252hp | Petrol | 252 hp · 370 Nm | 285 hp · 450 Nm | +33 hp |
| 55 TFSI-e 381hp | Petrol | 381 hp · 600 Nm | 500 hp · 800 Nm | +119 hp |
| 60 TFSI-e 456hp | Petrol | 456 hp · 700 Nm | 520 hp · 820 Nm | +64 hp |
| 55 TFSI (3.0T) 340hp | Petrol MHEV | 340 hp · 500 Nm | 410 hp · 600 Nm | +70 hp |
Other Audi Q7 generations
1 free credit
Ready for the next level?
Create your free account on our file service portal and get 1 free credit to test – your first file is ready in minutes.