Case Patriot All years chiptuning
All 9 engines of the Case Patriot (All years) with stock and Stage 1 values. Select your engine for details.
| Engine | Fuel | Stock | Stage 1 | Gain |
|---|---|---|---|---|
| 3230 - 6.7 Tier 4A | Diesel | 223 hp · 1020 Nm | 280 hp · 1220 Nm | +57 hp |
| 3230 6.7 | Diesel | 223 hp · 1 Nm | 280 hp · 1 Nm | +57 hp |
| 3330 - 6.7 | Diesel | 253 hp · 1070 Nm | 320 hp · 1280 Nm | +67 hp |
| 3330 - 6.7 - Tier 4A | Diesel | 253 hp · 1070 Nm | 316 hp · 1330 Nm | +63 hp |
| 3240 - 6.7 FPT - Tier 4B | Diesel | 254 hp · 1 Nm | 306 hp · 1 Nm | +52 hp |
| 3340 - 6.7 FPT Tier 4B | Diesel | 288 hp · 1 Nm | 350 hp · 1 Nm | +62 hp |
| 4420 - 8.3 CR | Diesel | 294 hp · 1383 Nm | 370 hp · 1730 Nm | +76 hp |
| 4420 - 8.3 CaPK Pump | Diesel | 294 hp · 1383 Nm | 370 hp · 1730 Nm | +76 hp |
| 4430 - 8.7 Tier 4A | Diesel | 330 hp · 1470 Nm | 415 hp · 1820 Nm | +85 hp |
1 free credit
Ready for the next level?
Create your free account on our file service portal and get 1 free credit to test – your first file is ready in minutes.