Suzuki bikes Bandit 2009 (2015) chiptuning
All 6 engines of the Suzuki bikes Bandit (2009 (2015)) with stock and Stage 1 values. Select your engine for details.
| Engine | Fuel | Stock | Stage 1 | Gain |
|---|---|---|---|---|
| GSF 650 Bandit N A2 (35Kw) 47hp | Petrol | 47 hp · 61 Nm | 91 hp · 67 Nm | +44 hp |
| GSF 650 Bandit S A2 (35Kw) 47hp | Petrol | 47 hp · 61 Nm | 91 hp · 67 Nm | +44 hp |
| GSF 650 Bandit N 85hp | Petrol | 85 hp · 61 Nm | 91 hp · 67 Nm | +6 hp |
| GSF 650 Bandit S 85hp | Petrol | 85 hp · 61 Nm | 91 hp · 67 Nm | +6 hp |
| GSF 1250 Bandit N 98hp | Petrol | 98 hp · 108 Nm | 106 hp · 116 Nm | +8 hp |
| GSF 1250 Bandit S 98hp | Petrol | 98 hp · 108 Nm | 106 hp · 116 Nm | +8 hp |
1 free credit
Ready for the next level?
Create your free account on our file service portal and get 1 free credit to test – your first file is ready in minutes.